Limited Time Sale$26.95 cheaper than the new price!!
| Management number | 247868229 | Release Date | 2026/08/16 | List Price | $17.97 | Model Number | 247868229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your look with easy-wearing comfort and versatile style wearing Skechers GO WALK Everywhere Pant. This straight leg everyday style features a zip fly with button closure, belt loops, elasticated waistband, front slash pockets, and dual back pockets
| UPC | 196989965802 |
|---|---|
| ASIN | B0BY3GJWN4 |
| Color | Blue Iris |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Straight |
| character | GOWALK |
| Brand Name | Skechers |
| Model Name | Go Walk Everywhere Golf Pant |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Go Walk Everywhere Golf Pant |
| Unit Count | 1 Count |
| Waist Size | 36 inches |
| Fabric Type | 88% Polyester, 12% Spandex |
| Item Weight | 8 ounces |
| Manufacturer | Skechers |
| Style Number | PT102 |
| Inseam Length | 31 inches |
| Material Type | Polyester, Spandex |
| Occasion Type | Everyday |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | PT102 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form