Limited Time Sale$65.52 cheaper than the new price!!
| Management number | 238297146 | Release Date | 2026/07/11 | List Price | $43.68 | Model Number | 238297146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Revive and repair damaged hair to reveal luxuriant color, shine and movement with Oribe Gold Lust Repair and Restore shampoo. This nourishing formula combines healing botanical nutrients with revivifying proteins to strengthen strands wash after wash. Oribe’s exclusive Signature and Bio-restorative complexes fuse extracts of lychee, watermelon and edelweiss flower with caffeine , plant collagen and pineapple enzyme to deliver deep hydration and protect against signs of aging, environmental stress and styling damage.
| Brand | Oribe |
|---|---|
| Hair type | All Hair Types |
| Shampoo & conditioner type | Daily Shampoos |
| Hair care key benefits | Repairing, Moisturizing, Scalp Care |
| Active ingredient name | Caffeine |
| Scent | Unscented |
| Features | Zero Lather |
| Primary ingredient | Cypress, Argan Oil |
| Size | 10.400 |
| Container type | Bottle |
| Dispenser style | Pump |
| Product net content uom | Milliliter |
| Hair product form | Liquids |
| Assembled product weight | 2.84 lb |
| Active ingredients | Caffeine|Cypress Extract|Argan Oil |
| Ingredient properties | Non-Irritating, Hypoallergenic |
| Count | 1 |
| Product net content parent | 2.84 Pound |
| Gender | Unisex |
| Retail packaging | Full Size |
| Inactive ingredients | Aqua/Water/Eau, Sodium Lauroyl Methyl Isethionate, Sodium Cocoyl Isethionate, Sodium Lauroyl Sarcosinate, Cocamide MIPA, Dimethicone, Capryloyl/Caproyl Methyl Glucamide, Lauroyl/Myristoyl Methyl Glucamide, Glycerin, Acrylates/Beheneth-25 Methacrylate Copolymer, Coconut Acid, Parfum/Fragrance, Sodium Lauroyl Lactylate, Sodium Lauroamphoacetate, Amodimethicone, Pentylene Glycol, Propanediol, Sodium Isethionate, Propylene Glycol, Caprylyl Glycol, Guar Hydroxypropyltrimonium Chloride, Hydroxyacetophenone, Sodium Benzoate, Trisodium Ethylenediamine Disuccinate, Polyquaternium-7, Ethylhexylglycerin, Disodium EDTA, Laureth-23, Laureth-4, Panthenol, Cetrimonium Chloride, Trideceth-15, Trideceth-3, BHT, Rice Oil Glycereth-8 Esters, Shea Butter Glycereth-8 Esters, Synthetic Fluorphlogopite, Silicone Quaternium-22, Sorbitol, Phenoxyethanol, Salicylic Acid, Quaternium-95, Citric Acid, Citrullus Lanatus (Watermelon) Seed Oil, Dipropylene Glycol, Polyglyceryl-3 Caprate, Butylene Glycol, Alcohol, Cocamidopropyl Betaine, Acetic Acid, Chondrus Crispus Extract, Citrus Limon (Lemon) Fruit Extract, Jasminum Officinale (Jasmine) Flower Extract, Ribes Nigrum (Black Currant) Fruit Extract, Cystine Bis-PG-Propyl Silanetriol, Hydrolyzed Vegetable Protein PG-Propyl Silanetriol, Hydrolyzed Vegetable Protein, Niacinamide, Palmitamidopropyltrimonium Chloride, Santalum Album (Sandalwood) Extract, Leontopodium Alpinum Extract, Tin Oxide, Vegetable Amino Acids, Cupressus Sempervirens Seed Extract, Potassium Sorbate, Oryza Sativa (Rice) Seed Protein, Camellia Sinensis Leaf Extract, Leuconostoc/Radish Root Ferment Filtrate, Phytic Acid, Oryza Sativa (Rice) Extract, Gluconolactone, Adansonia Digitata Seed Oil, Biotin, Butyrospermum Parkii (Shea) Butter, Litchi Chinensis Pericarp Extract, Pentaerythrityl Tetra-Di-T-Butyl Hydroxyhydrocinnamate, Sodium Hydroxide, Sorbeth-230 Tetraoleate, Decyl Glucoside, Calcium Gluconate, Sorbitan Laurate, Limonene, Hexyl Cinnamal, Linalool, CI 77891 (Titanium Dioxide). |
| Has written warranty | No |
| Label image | No Label |
| Occasion | All Occasion |
| Model | S-OB-005-D9 |
| Active ingredient percentage | 0.02 |
| Ingredient list image | https://i.imgur.com/123456789.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form