Limited Time Sale$3.88 cheaper than the new price!!
| Management number | 240614998 | Release Date | 2026/07/16 | List Price | $2.59 | Model Number | 240614998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gerber is the #1 Pediatrician recommended brand for Infant Cereals.* Made with wholesome ingredients and strict quality standards just for babies, Gerber Multigrain Baby Cereal is an ideal choice for your little one. With its quick and easy preparation, this baby cereal offers a convenient and nutritious solution for busy parents. Gerber understands the importance of providing nutritious foods as your baby grows and develops, that’s why our Gerber baby cereal has 12 essential nutrients. Gerber’s dedication to quality has been and always will be our highest priority. We're committed to being your partner in parenthood with quality ingredients, nutritious food & expert guidance. *Among pediatricians who recommend infant cereals. Contains allergens: WHEAT .
| Age range | 6 - 8 Months |
|---|---|
| Baby food stage | Stage 2 |
| Flavor | Unflavored |
| Primary ingredient | Whole Grain Wheat |
| Shelf life | 456 days |
| Food condition | Shelf-Stable |
| Age group | Adult |
| Brand | Gerber |
| Minimum recommended age | 6 months |
| Maximum recommended age | 8 months |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--gh29uDmY--/cs_srgb,h_3000,w_3000,c_pad,dn_300,q_auto:low/e0bd9f02f3e73486032da82ff034dcd94d2d289c.jpg |
| Food preparation tips | Completely cooked and ready to serve. Just add liquid. Microwave instructions for heating: -Warm unheated liquid at MEDIUM (50% power) for 15-30 SECONDS. -Mix heated liquid with cereal. -Stir to even out temperature. -TEST TEMPERATURE before feeding. |
| Ingredient preference | Alcohol-Free |
| Ingredient list image | https://images.salsify.com/image/upload/s--SLhxzonW--/dn_300,c_pad,h_3000,w_3000,cs_srgb/e66ebe2ee823f082481519acba8dc3b5ac2bdcdb.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form